U-SEALS

STYLE 870 RUBBER U-SEAL

U-SEALS /STYLE 870 RUBBER U-SEAL
PROD IDDESCRIPTIONSugg RetailYour Price
870-006 1/8X1/4X1/16 0.64 0.54Add to Cart
870-01 1/8X1/2X3/16 1.03 0.88Add to Cart
870-02 3/16X9/16X3/16 1.03 0.88Add to Cart
870-03 1/4X5/8X3/16 1.08 0.92Add to Cart
870-04 5/16X11/16X3/16 1.08 0.92Add to Cart
870-05 3/8X3/4X3/16 1.08 0.92Add to Cart
870-06 7/16X13/16X3/16 1.18 1.00Add to Cart
870-07 1/2X7/8X3/16 1.24 1.05Add to Cart
870-08 1/4X3/4X1/4 1.31 1.11Add to Cart
870-09 5/16X13/16X1/4 1.31 1.11Add to Cart
870-1-3/4X2-1/8 1-3/4X2-1/8 4.95 4.21Add to Cart
870-10 3/8X7/8X1/4 1.31 1.11Add to Cart
870-11 7/16XX15/16X1/4 1.31 1.11Add to Cart
870-12 1/2X1X1/4 1.41 1.20Add to Cart
870-13 9/16X1-1/16X1/4 1.41 1.20Add to Cart
870-134 2-1/2X3X1/4 2.27 1.93Add to Cart
870-14 5/8X1-1/8X1/4 1.41 1.20Add to Cart
870-14T 5/8X1-1/8X1/4 34.71 29.50Add to Cart
870-15 11/16X1-3/16X25 1.41 1.20Add to Cart
870-16 3/4X1-1/4X1/4 1.50 1.27Add to Cart
870-17 13/16X1-5/16X25 1.50 1.27Add to Cart
870-17.25X18 17.25X18X.50 38.48 32.71Add to Cart
870-18 7/8X1-3/8X1/4 1.50 1.27Add to Cart
870-19 15/16X1-7/16X25 1.50 1.27Add to Cart
870-2.62X3.12 2.62X3.12 4.78 4.06Add to Cart
870-20 1X1-1/2X1/4 1.56 1.33Add to Cart
870-20V 1X1-1/2 VITON 26.38 22.42Add to Cart
870-21 1-1/16X1-9/16 1.60 1.36Add to Cart
870-22 1-1/8 X 1-5/8 1.60 1.36Add to Cart
870-23 1-3/16X1-11/16 1.60 1.36Add to Cart
870-24 1-1/4 X 1-3/4 1.60 1.36Add to Cart
870-25 1-1/4 X 1-7/8 1.73 1.47Add to Cart
870-26 1-3/8X2X5/16 1.84 1.56Add to Cart
870-27 1-1/2X2-1/8X312 1.90 1.62Add to Cart
870-28 1-5/8X2-1/4X5/ 1.92 1.63Add to Cart
870-29 1-3/4 X 2-3/8 1.95 1.66Add to Cart
870-2X2-3/8 2X2-3/8X3/16 4.07 3.46Add to Cart
870-3-1/2X4-1/4 BUNA U CUP 0.00 0.00Add to Cart
870-3-1/2X4-1/4X3/8 BUNA U CUP 7.62 6.48Add to Cart
870-3.12X3.62 3.12X3.62 5.18 4.40Add to Cart
870-3.62X4.12 3.62X4.12 5.90 5.01Add to Cart
870-30 1-7/8X2-1/2X5/ 2.01 1.71Add to Cart
870-31 2X2-5/8X5/16 2.08 1.77Add to Cart
870-32 2-1/8X2-3/4X5/ 2.16 1.84Add to Cart
870-33 2-1/4 X 2-7/8 2.21 1.88Add to Cart
870-34 2-3/8X3X5/16 2.34 1.99Add to Cart
870-35 2-1/2 X 3-1/8 2.47 2.10Add to Cart
870-36 2-1/2X3-1/4X3/8 2.55 2.17Add to Cart
870-37 2-5/8 X 3-3/8 2.67 2.27Add to Cart
870-38 2-3/4 X 3-1/2 2.71 2.30Add to Cart
870-39 2-7/8 X 3-5/8 2.78 2.36Add to Cart
870-3X3-1/2X3/8 BUNA U CUP 5.31 4.51Add to Cart
870-4-1/4X5X1/2 BUNA U CUP 7.46 6.34Add to Cart
870-4.12X4.62 4.12X4.62 7.34 6.24Add to Cart
870-40 3X3-3/4X3/8 2.85 2.42Add to Cart
870-41 1/8X3/8X1/8 1.03 0.88Add to Cart
870-42 3/16X7/16X1/8 1.03 0.88Add to Cart
870-43 1/4X1/2X1/8 1.03 0.88Add to Cart
870-44 5/16X9/16X1/8 1.03 0.88Add to Cart
870-45 3/8X5/8X1/8 1.08 0.92Add to Cart
870-46 7/16X11/16X1/8 1.14 0.97Add to Cart
870-47 1/2X3/4X1/8 1.14 0.97Add to Cart
870-48 5/8X1X3/16 1.41 1.20Add to Cart
870-49 3/4X1-1/8X3/16 1.41 1.20Add to Cart
870-4X4-3/8X3/8 BUNA U CUP 10.11 8.59Add to Cart
870-5.12X6 5-1/8X6X7/16 19.54 16.61Add to Cart
870-5.12X6V 5-1/8X6X7/16VIT 34.94 29.70Add to Cart
870-5.2X6 5-1/4X6X3/8 15.03 12.78Add to Cart
870-5.2X6X.50 5-1/4X6X1/2 15.03 12.78Add to Cart
870-50 7/8X1-1/4X3/16 1.50 1.27Add to Cart
870-51 1X1-3/8X3/16 1.50 1.27Add to Cart
870-52 1-1/8X1-1/2X3/ 1.52 1.29Add to Cart
870-53 1-1/4 X 1-5/8 1.52 1.29Add to Cart
870-6.12X7 6-1/8X7X7/16 28.96 24.62Add to Cart
870-6.2X7X.50 6-1/4X7X1/2 16.08 13.67Add to Cart
870-60 3-1/4X4X3/8 4.04 3.43Add to Cart
870-65 4-1/4X5X3/8 6.65 5.65Add to Cart
870-6X7X.5 6X7X1/2 16.36 13.91Add to Cart
870-80 7X8X1/2 U-SEAL 27.13 23.06Add to Cart
870-9-1/4X10X1/ RUBBER U-CUP 0.00 0.00Add to Cart
870-9-1/4X10X1/2 RUBBER U-CUP 19.49 16.57Add to Cart
870-90 11 X 12 X 1/2 19.05 16.19Add to Cart
870-95 13X14X1/2 66.28 56.34Add to Cart
870-9X10 9X10X1/2 60.93 51.79Add to Cart
870-9X10V 9X10X1/2 VITON 91.02 77.37Add to Cart
RETURN TO CATALOG