PISTON SEALS

STYLE PS2470 PISTON RING

PISTON SEALS /STYLE PS2470 PISTON RING
PROD IDDESCRIPTION Sugg RetailYour Price
PS2472-32 2X.150 8.507.22 Add to Cart
PS2472-40 2-1/2X.150 9.017.66 Add to Cart
PS2472-44 2.75X.155X.100 12.3410.49 Add to Cart
PS2472-48 3X.150 9.958.46 Add to Cart
PS2473-44 2.750 PIST. SL 12.3410.49 Add to Cart
PS2473-52 3-1/4X.225 15.9013.52 Add to Cart
PS2473-56 3-1/2X.225 16.3713.91 Add to Cart
PS2473-60 3-3/4X.225X.145 22.7419.33 Add to Cart
PS2473-64 4X.225 18.0815.37 Add to Cart
PS2473-68 4.265x.225x.145 17.1914.61 Add to Cart
PS2473-72 4-1/2X.225 21.0517.89 Add to Cart
PS2473-80 5X.225 21.5018.27 Add to Cart
PS2474-104 6-1/2X.290 33.2028.22 Add to Cart
PS2474-112 7X.290 34.6829.48 Add to Cart
PS2474-120 7-1/2X.290 38.4032.64 Add to Cart
PS2474-128 8X.290 39.3933.48 Add to Cart
PS2474-152 9-1/2X.290 47.6040.46 Add to Cart
PS2474-160 10X.290 66.1956.26 Add to Cart
PS2474-288 PIST. SEAL ASSY 272.76231.85 Add to Cart
PS2474-88 5-1/2X.290 28.2724.03 Add to Cart
PS2474-96 6X.290 32.3727.51 Add to Cart
S-2.50X.125X.06 2-1/2 PSTN SEAL 0.005.14 Add to Cart
S-2.50X.125X.060 2-1/2 PSTN SEAL 10.288.74 Add to Cart
S-3.00X.285X.07 3X.285X.070 0.008.16 Add to Cart
S-3.00X.285X.070 3X.285X.070 16.3313.88 Add to Cart
S-3.50X.156X.08 GLASS FLD TFE 0.006.06 Add to Cart
S-3.50X.156X.085 GLASS FLD TFE 12.1310.31 Add to Cart
S-4.25X.156X.08 GLASS FLD TFE 0.006.50 Add to Cart
S-4.25X.156X.085 GLASS FLD TFE 13.0011.05 Add to Cart
S1400-100 6-1/4 SEAL RIN 5.004.25 Add to Cart
S1400-104 6-1/2 SEAL RIN 4.914.17 Add to Cart
S1400-112 7 SEAL RING 5.494.67 Add to Cart
S1400-116 7-1/4 5.895.01 Add to Cart
S1400-120 7-1/2 SEAL RIN 6.975.92 Add to Cart
S1400-128 8 SEAL RING 7.806.63 Add to Cart
S1400-130 8-1/8 SEAL RIN 17.7215.06 Add to Cart
S1400-132 8-1/4 SEAL 14.2812.14 Add to Cart
S1400-136 1040-4 8-1/2 S 20.7017.60 Add to Cart
S1400-144 9 SEAL RING 11.119.44 Add to Cart
S1400-152 9-1/2 X.143X.14 29.4125.00 Add to Cart
S1400-16 1 SEAL RING 0.960.82 Add to Cart
S1400-160 10 X.143X.143 32.2227.39 Add to Cart
S1400-168 10-1/2 SEAL RIN 41.1835.00 Add to Cart
S1400-176 11 SEAL RING 44.5837.89 Add to Cart
S1400-18 1-1/8 SEAL RIN 2.422.06 Add to Cart
S1400-184 11-1/2 SEAL RIN 45.6938.84 Add to Cart
S1400-192 12 SEAL RING 47.3740.26 Add to Cart
S1400-20 1-1/4 SEAL RIN 1.261.07 Add to Cart
S1400-200 12-1/2 SEAL RIN 49.9042.42 Add to Cart
S1400-208 13 ODX.143WIDTH 45.3938.58 Add to Cart
S1400-22 1-3/8 SEAL RING 1.561.33 Add to Cart
S1400-224 1 46.8939.86 Add to Cart
S1400-24 1-1/2 SEAL RIN 1.441.22 Add to Cart
S1400-26 1-5/8 SEAL RIN 1.211.03 Add to Cart
S1400-28 1-3/4 SEAL RING 8.196.96 Add to Cart
S1400-30 1-7/8 SEAL RIN 1.391.18 Add to Cart
S1400-32 2 SEAL RING 1.661.41 Add to Cart
S1400-34 2-1/8 SEAL RIN 1.461.24 Add to Cart
S1400-36 2-1/4 SEAL RING 1.311.11 Add to Cart
S1400-38 2-3/8X.115X.115 1.781.51 Add to Cart
S1400-40 2-1/2 SEAL RIN 4.884.15 Add to Cart
S1400-40-G2 2-1/2 PSTN SEAL 1.801.53 Add to Cart
S1400-44 2-3/4X.115 SQ.C 2.231.90 Add to Cart
S1400-48 3 OD 2.011.71 Add to Cart
S1400-49 3.02 PSNT ASS'Y 2.271.93 Add to Cart
S1400-50 3-1/8X.115X.115 12.7810.86 Add to Cart
S1400-52 3-1/4 SEAL RIN 9.167.79 Add to Cart
S1400-54 3-3/8 PIST.SEAL 22.7519.34 Add to Cart
S1400-56 3-1/2 SEAL RIN 3.492.97 Add to Cart
S1400-58 3-5/8 SEAL RIN 8.066.85 Add to Cart
S1400-60 3-3/4 SEAL RIN 2.992.54 Add to Cart
S1400-64 4 O.D. 2.492.12 Add to Cart
S1400-68 SEAL RING 4-1/4 3.062.60 Add to Cart
S1400-70.4 4.40X.115 11.7810.01 Add to Cart
S1400-72 4-1/2 SEAL RING 3.312.81 Add to Cart
S1400-76 4-3/4 SEAL RIN 9.207.82 Add to Cart
S1400-80 5 SEAL RING 10.208.67 Add to Cart
S1400-84 5-1/4 SEAL RIN 3.573.03 Add to Cart
S1400-88 5-1/2 SEAL RIN 3.272.78 Add to Cart
S1400-90 5-5/8 PSTN SEAL 2.782.36 Add to Cart
S1400-92 5-3/4 SEAL RIN 4.703.99 Add to Cart
S1400-94 5.875X.0143 SQ. 19.4416.52 Add to Cart
S1400-96 6 SEAL RING 5.154.38 Add to Cart
S1400-96-G2 6 5.154.38 Add to Cart
S1400-98 6-1/8 PSTN SEAL 15.0012.75 Add to Cart
S1450-124 7-3/4 SEAL RING 8.787.46 Add to Cart
S1450-40 2.5 BRZ/TFE 2.612.22 Add to Cart
S1450-64 4 X .115 X .115 3.332.83 Add to Cart
S1450-88 5-1/2X.115/.120 6.005.10 Add to Cart
S1500-104 6.5 OD X.143 SQ 4.253.61 Add to Cart
S1500-112 7.0 OD X.143 SQ 4.453.78 Add to Cart
S1500-136 8-1/2X.145 6.115.19 Add to Cart
S1500-24 1.5ODX.07 SQ. 0.630.54 Add to Cart
S1500-28 1.75 ODX.109 SQ 0.920.78 Add to Cart
S1500-32 2.0 ODX.109 SQ 1.040.88 Add to Cart
S1500-32P ORANGE 6.005.10 Add to Cart
S1500-36 2.25ODX.109 SQ. 1.120.95 Add to Cart
S1500-38 2-3/8X.115 1.150.98 Add to Cart
S1500-40 2.5 OD X.109 SQ 1.191.01 Add to Cart
S1500-44 2.75OD.X.109 SQ 1.271.08 Add to Cart
S1500-48 3.0 OD.X.109 SQ 1.341.14 Add to Cart
S1500-48P 3X.115X.115 7.226.14 Add to Cart
S1500-52 3.25ODX.109 SQ 1.421.21 Add to Cart
S1500-56 3.5 OD.X.115 SQ 1.491.27 Add to Cart
S1500-60 3.75OD X.115 SQ 1.571.33 Add to Cart
S1500-64 4.0 OD X.115 SQ 1.641.39 Add to Cart
S1500-68 4.25OD X.115 SQ 1.721.46 Add to Cart
S1500-72 4.5 OD X.115 SQ 2.011.71 Add to Cart
S1500-76 4.75OD X.115 SQ 2.091.78 Add to Cart
S1500-80 5.0 OD X.115 SQ 2.181.85 Add to Cart
S1500-84 5.25OD X.115 SQ 2.261.92 Add to Cart
S1500-88 5.5 OD X.115 SQ 2.352.00 Add to Cart
S1500-92 5.75OD X.145 SQ 3.002.55 Add to Cart
S1500-96 6.0 OD X.143 SQ 4.053.44 Add to Cart
S1600-112 7 PSTN SEAL 27.7223.56 Add to Cart
S1600-16 1.020X.088TH 6.835.81 Add to Cart
S1600-18 1-1/8 X.088TH 6.885.85 Add to Cart
S1600-20 1-1/4 .088TH 6.945.90 Add to Cart
S1600-22 1-3/8 X.088WIDE 3.172.69 Add to Cart
S1600-24 1-1/2 .088TH 3.222.74 Add to Cart
S1600-24SL 1.5X.06X.08 8.657.35 Add to Cart
S1600-26 1-5/8X.088TH 7.116.04 Add to Cart
S1600-28 1-3/4 X.088 2.061.75 Add to Cart
S1600-30 1-7/8 .120X.055 8.337.08 Add to Cart
S1600-32 2 X.120X.055 2.061.75 Add to Cart
S1600-36 2-1/4 SEAL RIN 2.502.13 Add to Cart
S1600-36SL 2.250X.06X.12 9.808.33 Add to Cart
S1600-38 2-3/8 SEAL 5.704.85 Add to Cart
S1600-40 2-1/2X.120X.055 2.221.89 Add to Cart
S1600-44 2-3/4X.150X.085 2.562.18 Add to Cart
S1600-48 3 X.150THX.085 3.222.74 Add to Cart
S1600-48SL 3.035X.155 4.613.92 Add to Cart
S1600-52 3-1/4X.150X.085 3.332.83 Add to Cart
S1600-52U 3.25X.092X.151 1.951.66 Add to Cart
S1600-56 3-1/2X.150X.085 3.282.79 Add to Cart
S1600-60 3-3/4X.150X.085 3.563.03 Add to Cart
S1600-64 4 X.150THX.085 3.893.31 Add to Cart
S1600-68 4.25X.150X.085 4.113.49 Add to Cart
S1600-72 4-1/2 SEAL RIN 5.895.01 Add to Cart
S1600-72U 4.5X.152X.089 2.231.90 Add to Cart
S1600-76 4-3/4X.150X.085 11.449.72 Add to Cart
S1600-80 5X.150X.085 5.114.34 Add to Cart
S1600-84 5-1/4X.150X.085 11.509.77 Add to Cart
S1600-88 5-1/2X.150X.085 9.838.36 Add to Cart
S1600-92 5-3/4X.150X.085 13.2211.24 Add to Cart
S1600-96 6X.287X.120 27.7223.56 Add to Cart
S1710-48 3X.235X.125 32.7827.86 Add to Cart
S1710-96 6X.299 52.5544.67 Add to Cart
S1800-100 6-1/4X.375 24.2720.63 Add to Cart
S1800-104 6-1/2 SEAL RING 11.339.63 Add to Cart
S1800-112 7 SEAL RING 14.0011.90 Add to Cart
S1800-116 7.25 18.0015.30 Add to Cart
S1800-120 7-1/2 SEAL RIN 17.6114.97 Add to Cart
S1800-128 8 SEAL RING 18.3315.58 Add to Cart
S1800-132 8-1/4 SEAL RING 39.3833.47 Add to Cart
S1800-136 8-1/2 SEAL RING 26.0022.10 Add to Cart
S1800-136-G2 8.5 26.0022.10 Add to Cart
S1800-144 9 SEAL RING 27.5823.44 Add to Cart
S1800-152 9-1/2 PISTON S 38.0032.30 Add to Cart
S1800-16 1 SEAL RING 3.172.69 Add to Cart
S1800-160 10 SEAL RING 42.0035.70 Add to Cart
S1800-168 10-1/2 OD 87.6874.53 Add to Cart
S1800-176 11 GLASS 90.1576.63 Add to Cart
S1800-192 12 PISTON SEAL 81.9269.63 Add to Cart
S1800-20 1-1/4 3.192.71 Add to Cart
S1800-208 13X.379 76.0064.60 Add to Cart
S1800-22 1.25X1.375X.125 52.2144.38 Add to Cart
S1800-224 14X.362X.195 84.0071.40 Add to Cart
S1800-24 1-1/2 SEAL RING 2.472.10 Add to Cart
S1800-258 16.125X.205 294.00249.90 Add to Cart
S1800-28 1-3/4 SEAL RING 3.563.03 Add to Cart
S1800-32 2 X.117X.070 1.120.95 Add to Cart
S1800-36 2-1/4 SEAL RING 4.173.54 Add to Cart
S1800-40 2-1/2X.117X.070 1.261.07 Add to Cart
S1800-40-G2 2.5X.118X.070 4.784.06 Add to Cart
S1800-44 SEAL RING 2-3/4 4.473.80 Add to Cart
S1800-44A 2-3/4X.274X.090 11.229.54 Add to Cart
S1800-48 3.015 O.DX.271 2.692.29 Add to Cart
S1800-48-G2 3X.275X.090 5.004.25 Add to Cart
S1800-52 3-1/4X.271X.090 2.982.53 Add to Cart
S1800-56 3-1/2X.271X.090 3.022.57 Add to Cart
S1800-56-G2 3-1/2X.271X.090 5.444.62 Add to Cart
S1800-60 3-3/4X.269 5.394.58 Add to Cart
S1800-64 4X.271X.090 3.422.91 Add to Cart
S1800-68 4-1/4 3.813.24 Add to Cart
S1800-72 4-1/2X.271X.090 5.634.79 Add to Cart
S1800-74 4.685X.269X.087 27.2823.19 Add to Cart
S1800-76 4-3/4 7.616.47 Add to Cart
S1800-80 5 X.271X.090 4.433.77 Add to Cart
S1800-82 5.12X.274X.091 9.227.84 Add to Cart
S1800-84 5-1/4X.364X.140 9.618.17 Add to Cart
S1800-88 5-1/2 X.364.140 8.837.51 Add to Cart
S1800-90 5-5/8 PSTN SEAL 40.0634.05 Add to Cart
S1800-92 5-3/4 11.619.87 Add to Cart
S1800-96 6 SEAL RING 10.058.54 Add to Cart
S1900-116 7-1/4X.230X.115 24.8321.11 Add to Cart
S1900-128 8.064X.195X.270 28.4724.20 Add to Cart
S1900-132 8.27X.287X.137 44.2237.59 Add to Cart
S1900-160 10ODX.270X.195 46.0639.15 Add to Cart
S1900-256 16.028 PTS RNG 602.70512.29 Add to Cart
S1900-32 2 ODX.152X.085 8.066.85 Add to Cart
S1900-33 2.06X.112X.055 12.9511.01 Add to Cart
S1900-40 2-1/2X.245X.092 13.3311.33 Add to Cart
S1900-40-B4 2.5X.09X.245 18.0615.35 Add to Cart
S1900-40A 2.5X2.75X.245 16.3913.93 Add to Cart
S1900-40B 2.5X2.62X.125 10.008.50 Add to Cart
S1900-56 3-1/2X.365X.145 13.0411.08 Add to Cart
S1900-64 4X.364X.145 20.4417.37 Add to Cart
S1900-76 4.750X.225X.160 16.3313.88 Add to Cart
S1900-76A 4.775X.195X.225 22.7819.36 Add to Cart
S2027-28 1.75X.125X.274 7.116.04 Add to Cart
S2027-32 2.X.274 7.946.75 Add to Cart
S2027-36 2-1/4 SEAL 8.096.88 Add to Cart
S2027-40 2.50X.270X.105 8.166.94 Add to Cart
S2027-48.04 3X.275X.125 19.1716.29 Add to Cart
S2027-52 3.25 X .274 5.484.66 Add to Cart
S2027-56.04 3-1/2X.275X.125 13.7811.71 Add to Cart
S2027-64.04 4X.275X.125 15.3913.08 Add to Cart
S2027-72.04 4-1/2X.275X.125 17.2814.69 Add to Cart
S2031-48 3 PISTON SEAL 8.407.14 Add to Cart
S2031-56 3-1/2ODX.312WDT 9.227.84 Add to Cart
S2031-64 4 SEAL 4.643.94 Add to Cart
S2031-72 4-1/2""ODX.312WI 8.507.22 Add to Cart
S2031-80 5 OD 11.389.67 Add to Cart
S2031-88 5-1/2X5/16X1/8 12.9411.00 Add to Cart
S2037-104 6-1/2X.371X.125 15.0012.75 Add to Cart
S2037-112 7X.374X.15 30.0025.50 Add to Cart
S2037-56 3-1/2X.370X.150 3.222.74 Add to Cart
S2037-80 5 PSTN SEAL RIN 11.729.96 Add to Cart
S2037-88 5-1/2 X.375 W 11.8110.04 Add to Cart
S2037-96.04 6.040X.125 20.3417.29 Add to Cart
S2472-32 2.0X.150X.100 5.444.62 Add to Cart
S2472-40 2-1/2 BORE 9.468.04 Add to Cart
S2472-44 2.780X.150 9.898.41 Add to Cart
S2472-48 3 BORE 10.458.88 Add to Cart
S2473-104 6.5X.225X.135 48.5541.27 Add to Cart
S2473-44 2-3/4X.240X.101 11.449.72 Add to Cart
S2473-52 3-1/4""O.D. 15.0612.80 Add to Cart
S2473-56 3-1/2 BORE 17.1914.61 Add to Cart
S2473-60 3.75X.225X.145 23.2519.76 Add to Cart
S2473-64 4X.22X.14 18.9816.13 Add to Cart
S2473-68 4.265X.225X.145 15.0612.80 Add to Cart
S2473-72 4-1/2X.235X.145 26.8422.81 Add to Cart
S2473-80 5 BORE 22.5819.19 Add to Cart
S2473-84A 4.886X.195X.225 17.3314.73 Add to Cart
S2474-104 6-1/2 CHAMFERED 28.4424.17 Add to Cart
S2474-112 7 BORE 36.4130.95 Add to Cart
S2474-120 7-1/2 CHAMFERED 32.6127.72 Add to Cart
S2474-128 BORE 8X.290 41.3635.16 Add to Cart
S2474-144 9X.195X.290 256.56218.08 Add to Cart
S2474-152 9-1/2 CHAMFERED 41.6135.37 Add to Cart
S2474-160 10X.290X.195 41.7235.46 Add to Cart
S2474-288 1 400.38340.32 Add to Cart
S2474-88 5-1/2 BORE 29.6825.23 Add to Cart
S2474-96 6X.305X.190 38.7732.95 Add to Cart
S2700-104 6.5"" 8.337.08 Add to Cart
S2700-112 7.0""P/S 8.337.08 Add to Cart
S2700-116 7.25 OD 8.337.08 Add to Cart
S2700-128 8 8.677.37 Add to Cart
S2700-136 8.5""P/S 10.288.74 Add to Cart
S2700-144 9.0""P/S 28.5624.28 Add to Cart
S2700-16 755-1000 1"" 2.562.18 Add to Cart
S2700-160 10.0""P/S 32.6727.77 Add to Cart
S2700-20 755-1250 1-1/4 2.782.36 Add to Cart
S2700-24 1-1/2"" 3.943.35 Add to Cart
S2700-28 1-3/4"" 3.673.12 Add to Cart
S2700-32 2 3.673.12 Add to Cart
S2700-32A 2X.156X.116 5.394.58 Add to Cart
S2700-36 2-1/4 3.673.12 Add to Cart
S2700-40 2-1/2"" 3.673.12 Add to Cart
S2700-44 2-3/4"" 3.673.12 Add to Cart
S2700-48 3.0"" 3.833.26 Add to Cart
S2700-52 3.25"" 4.503.83 Add to Cart
S2700-56 3.50"" 4.503.83 Add to Cart
S2700-60 3.75"" 4.503.83 Add to Cart
S2700-64 4.0"" 4.503.83 Add to Cart
S2700-68 4.25"" 4.784.06 Add to Cart
S2700-72 4.50"" 4.784.06 Add to Cart
S2700-76 4.75"" 4.784.06 Add to Cart
S2700-80 5.0"" 5.834.96 Add to Cart
S2700-84 5.25"" 7.786.61 Add to Cart
S2700-88 5.50"" 7.786.61 Add to Cart
S2700-96 6.0"" 8.337.08 Add to Cart
SHD-144 9X.281X.281 59.7350.77 Add to Cart
CATALOG